派克PARKER软管2245N-06V00
派克PARKER软管2245N-06V00
有问题可以咨询蒋女士电话:0595-68253688 福建省泉州市天益机电 联系人:蒋芬 13559025135 QQ:3001030018 价格货期绝对优势,欢迎各界朋友来询合作!
LCB040MG00700SRN
D1MW086CNJW1P
CAP024L
608200465
CV464744U015
AP02B2YR21AN
B04J4GZN
18410
650-43115020-BF0P00-A1
SMH8260038192ID654
131-700032
DL500202
890SD-531200B0-B00-1A0P0
890CD-533145F2-007-1A3PA
IF10010 REP
IF10010 RV
IF10010 V
IF10010-125RV
IF10026
15010-QC
20015-QC
5016-QC
C3S015V4F10I20T11M00
RG2HM1101
112A-241-AT-0-S-86
SCRPM-220
8F-C8L-50-BN-SS
8F-C8L-50-BN-SS
8F-C8L-50-BN-SS
8F-C8L-50-BN-SS
DOZ06S71
1C9EX-6-012
2020N-012V30
2245D-03V32
1U0PX-6-06
NS400S4
1106-QC
GR10-QC
1CA43-35-20C
2030T-10V70
2030T-12V70
2033T-06V70
2033T-12V70
2245N-06V00
2244N-025V00
2244N-08V10
2440N-12V30
2640D-025V32
2640D-03V32
2640N-08V32
PCM600S
PCM800S
P3A-KA00ECN
P3D-KA00ECN
P3E-KA00EPN
820090-14MM
1CA43-18-10C
1C943-20-10C
2510-QC
P3KKA00MC
E059902210
650V-433180F2-B01P00-A3
SCFTA-02
DOZ08S71
106EX-4-012
1R8EX-11-012
1CEPX-8-04
1CEPX-12-06
1CEPX-15-08
192PX-4-03
11CNX-20-10
1C98X-10-04
1928X-6-06
EL06SOMD71
ET10SOMD71
1CF46-10-4
16846-10-12
2030T-06V70
2033T-05V70
2033T-16V70
2440D-05V32
RAVG110X
1J055-8-6-SM
R119G08J
7028003001
1069X-8-08C
EGE10SR1/4ED71
HP1010 4132
HP1010 4171
HP1010 4172
HP1010 5131
HP1020 413
HP1020 513
IA5010P
1CAYX-8-04C
PV016R1K1T1N100
R119G20J
MAV08SR1/471X
MAV10SR1/471X
SCM10-TTZ
SCM10-TTZ
SCM10-TTZ
SCM10-TTZ
SCM10-TTZ
GE10L7/16UNF71
GE10SR1/4EDOMD71
PF063HM001
GE06LREDOMD71
RG2HM0901
RAH101S50
106PX-4-04C
PK2502A005
P3D-KA00EGN
P3D-KA00RWN
P3E-KA00EGN
B3007415X1.5MSS
B3007418X1.5MSS
6109-24
31080200001
D81VW001C2NJW3A
8.207
R10M25S4SN
106EX-3-012
2040N-06V02
2F-C2L-10-SS
2F-C2L-10-SS
2F-C2L-10-SS
2F-C2L-10-SS
S8LDA240
1YPEX-3-012
1CAPX-6-03
GR15/10L71X
GE06LMEDOMD71
42080200411
1018X-8-06
103PX-8-06
106PX-10-08
192LX-8-08
101PX-6-04
B3007438X3MSS
6108-24
550582
2F-F2L-10-SS
2F-F2L-10-SS
2F-F2L-10-SS
2F-F2L-10-SS
1025-220VMONO50
14A78-20-20
590537
RAVG108X
NUM10-6MO
NUM10-6MO
NUM10-6MO
NUM10-6MO
NUM10-6MO
10BMTXS
20BMTXS
10S4OMXS
10-12F4OMXS
20-16F4OMXS
20-24F4OMXS
S03520
1D243-20-10C
GE10LR1/2EDOMD71
101PX-4-03
M12A-F8L-100-BN-SS
M12A-F8L-100-BN-SS
M12A-F8L-100-BN-SS
M12A-F8L-100-BN-SS
S02657
RED10/06LOMD71
PK803HK005
2040N-04V02
1CAPX-8-04
1YREX-10-012
1D0PX-8-04
192YX-8-08
31050100008
101PX-6-06
106PX-8-06
106YX-10-08
139PX-5-04
192LX-6-05
192PX-4-04
1C98X-14-06
1YREX-11-012
139PX-4-03
SK30014N-1
FF5010 CV
6760774
LB10212S
KMU-SP60
CMK020
6760809
1090005-100M6-08003-01940
D3W004CNJWS7
IB7500-PSV
PA67630-0015
10C77-16-10
13977-10-10
16N77-16-20
1C977-38-20
6761043
12M-0006
1D043-18-10C
1D043-22-12C
PB62131-021
EMPCO28000
OSPE50-20600-01200-000000
OSPP25000100025000000000
1CFPX-12-06
106NX-10-10
M4018010X1.5MSS
M4018018X1.5MSS
RG2HM0285
GE20S11/16UN71
WH20SMKDOMD71
10-6CMTXSS
TE0330CW100AAAB
10 WJJLO-S
4M-C4L-50-SS
4M-C4L-50-SS
4M-C4L-50-SS
4M-C4L-50-SS
CC3UA1F1R0010
OSPP250000000800000E0000
96MCKC03
10C77-38-20
11C77-16-10
6761048
11118-04000
2007009806
IF2500-PSN
3800-PSEP
3800-PSV
3810 HRF
3810 RV
3810 V
5000-PSV
NN-2-031
5011 V
5020 UV
TM-206-SP
FF10016
FF5000-PSPU
GRF10
H5011
HP1010 5171
IA3800-PSN
IA5026Y
IB10011 H
IB10026
IB2520 UV
AH386025U002
AH467511U508
CF056719U014
CF057274U016
CH120154
CH130354
CI055070
101EX-2-025
101PX-2-03
1018X-6-06
1YA5X-1-03
106YX-8-06
101NX-16-16
101PX-4-04
11CPX-14-06
11CPX-16-08
139YX-4-03
1C9PX-10-04
16A77-16-20
16N77-20-20
D3FPB32YC9NB00
341020
551061
CS4UA1F1R0010
PV046R1K1T1NMTP
870XDFJP-D5XV
PV092R1K1T1NHLW
6763060
870XAFJP-D5RY
4200-40-01040-0000-000000
D81VW006C2NJW
P1D-B050MS-0050
4200-40-00570-0000-000000
OSPP40000000080000020000
8903-SP-00
20076326
TMEM2-P7-00
FF7520 CV
890SD-53230SC0-B00-1A500
OSPP320000000400000D0000
OSPE32-20400-00300-0D0000
N26K0020/000AAAAA000A0000
PS60-100-S2/MU60-003
20-0480
C10DGC101E100/0U9900
P1D-B040MS-0500
P1D-B050MS-0125
R60X6ST52CF
916044002
1YALX-1-03
34P-0149
929903Q
550581
RAVG320X
M15TURM10-316
M15TURM10-316
M15TURM10-316
M15TURM10-316
M15TURM10-316
P1D-B050MS-0080
P1D-B050MS-0200
P1D-B063MS-0125
P1D-B080MS-0100
R30X3ST52CF
KK-M-EX-06P-890-K-B-020.0
P1A-S025DS-0300
ET08SOMD71
GFS63/20SOMD71
RK2HM0455
P1S-D063MS-0250
10F42EDMLOSSV
FTB1A10QV25G16X
G02727Q
11948-20-20
TR00003
12090300005
P1S-D040MS-0150
1C9LX-14-06C
P1V-S020D0140
N17M0025/000AAAAD000A0000
P1PG025DS7G0050
GE10LR3/8EDOMD71
SV06LOMD71
GE08LM10X1EDOMD71
8204132451
9122404701
80C-C20
C41-8050AA-0050
G02724Q
20EE20-316
20EE20-316
20EE20-316
20EE20-316
20EE20-316
RHV10LREDOMD71
TR00010
9127393504
1D248-38-20
1D948-20-20
OSPP40000100040000060000
IH709350200/100
P1PS080DS8G0050
N36491091
BAV06/1209X
24-20C4OMXS
2010N-016V30
2020N-025V30
1CAPX-12-06
1CAPX-15-08
103PX-4-03
1B2YX-6-06
101PX-8-08
101YX-4-04
1C3LX-8-04
106NX-16-16
139PX-6-05
139YX-5-04
192NX-12-10
192YX-4-04
1B2YX-8-06
1C9PX-12-05
1CFPX-10-05
106PX-4-04
RE32E10T1SN1F0
KCEPX-8-04
KNHA2106PU
1U0LX-4-03
RK2HM0365
OSPP32000000082500300000
M20FSC1/2R-316
M20FSC1/2R-316
M20FSC1/2R-316
M20FSC1/2R-316
M20FSC1/2R-316
6763030
D49V001C4N
AP02B2YP35CN
D3W004CNJWTI6N
P1D-B040MS-0080
P1D-B040MS-0320
P1D-B050MS-0250
P1D-B063MS-0160
P1D-B063MS-0200
P1D-B063MS-0320
P1D-B063MS-0400
P1D-B080MS-0200
P1D-B080MS-0250
P1D-B100MS-0050
PD075PB04SRS5AAN0S000000
A65L0125/000AAAA0000A0000
FF10010 C
SMH8230035192ID654
K030AA
16F-C16L-100-SS
16F-C16L-100-SS
16F-C16L-100-SS
16F-C16L-100-SS
GE08LMEDOMD71
SV08LOMD71
10F642EDMLSSV
1C38X-8-04
KIT-RH4SP-4000-5000
KIT-RH4SP-4000-5000
KIT-RH4SP-4000-5000
KIT-RH4SP-4000-5000
31050200006
C41-8160/S32957
100YX-12C2
1928X-4-04C
2380N-04-04V08V08
KIT-RH4SP-50-350
KIT-RH4SP-50-350
KIT-RH4SP-50-350
KIT-RH4SP-50-350
720.022
Sep-80
S03493
398H760558
D3W008CNJWS7
10295-00600
50-P-72
97MCTNAP03
96MCIIT01
OSPP40000100050000000000
22-P-120
P5V-CFS08212N
24P2-117013011
M30208-SS
M30208-SS
M30208-SS
M30208-SS
M30208-SS
2240D-02V32
P1K-S063DA-0160
P1V-S012D0010
N200S
N35441091
N400B
EPP3BC41I12810A
C025CA00990808N
RRP-96-806
2F-F2L-10-BN-B
2F-F2L-10-BN-B
2F-F2L-10-BN-B
2F-F2L-10-BN-B
P1D-S050FS-0070
E28-06-EC00
C02A3GZN
GS023300N
430096W
M10MSC1N-316
M10MSC1N-316
M10MSC1N-316
M10MSC1N-316
M10MSC1N-316
SK20-2V
8204130007
FTC1A10QV25G24X
FTC2A10QV25G24X
EL06LOMD71
M25180
1928X-8-08C
10C6MLOSSV
2390N-08V10
G01315Q
10648-20-20
11948-24-20
8204139932
1000-16-00300-0000-000000
10294-00600
N56P0040/000AAAAA000A0000
3700-32-01800-0000-000000
FF10010 CV
FF10020-125C
FF5020-75C
650S-21140010-0F1P00-A1
D3W020HNJW42XG066
650S-43125020-B01P00-A1
OSPP25020100145000000000
380011-24
D3W001CNGWS4
D3W002ENJWTI5N
K430AOTS
N35461091
026-99463-0
A04G2HZN
FTC2A20QV25G24X
FEDE10L6BX
C41-8160BA-0460
D91FHE02H2NB00
KIT-RH4SP-5000-6000
KIT-RH4SP-5000-6000
KIT-RH4SP-5000-6000
KIT-RH4SP-5000-6000
9128960900
918045059
KIT-RH4SP-750-1500
KIT-RH4SP-750-1500
KIT-RH4SP-750-1500
KIT-RH4SP-750-1500
RCVR450X
P1V-S020D0240
9121720616
M30202-SS
M30202-SS
M30202-SS
M30202-SS
M30202-SS
P1E-T200MS-1000
WH10LMOMD71
FTBE1A02Q
K92PX-4-02N
11C77-38-20
PD22001-0250
PV080R2L1T1WMMWK0080
P2105R00C1C23LA20N00T1B1
OSPP40000000140000060000
D3FBE01UC0NW53
D4P009C2N
TTF810QBG1EG241
P1D-B032MS-0080
P1D-B032MS-0160
6760653
K030ACS
9120092404
E121K4503-2995-492425A2
CC3UP1F1R0005
550263
890HAFJW-D5XY
329071-55X
OSPP32030000106001000F00
P1PS020DS7G0080
P1PS080DS8G0250
N200B
FF5010-75CV
FF5020-75CV
16A77-20-20
6761046
HA466461U004
OSPP25000000050000020000
501-01000
OSPP25000000155000000000
6200-63-00700-0000-000000
K430AO
TGA110/16C-B/O2
OSPP16000000022000020000
6760652
OSPP250000000550000E0000
FF7510 CV
488-01800
500-000910
C3S075V4F10I22T30M00
3-P-1026
P1D-B125MS-0050
P1D-B125MS-0125
OSPP40000000043000100000
SMH60451,4892I652
P1PG020DS7G0040
481-01306
N400S
1181701073-01
362530J
VB210A06VGX923
1EV3C310
PXA-T040MCB-0125
F23-C4-M00
KIT-RH4SP-3000-4000
KIT-RH4SP-3000-4000
KIT-RH4SP-3000-4000
KIT-RH4SP-3000-4000
WH08SROMD71
6A-F6L-100-SS
6A-F6L-100-SS
6A-F6L-100-SS
6A-F6L-100-SS
1CAYX-18-10
P1V-S020D0070
720.021
FFM10-TI
FFM10-TI
FFM10-TI
FFM10-TI
FFM10-TI
PTDVB4001B1C1
GRP-95-099
VXLPSU240
VXLPSU960
676104625
676104825
TM-L03B-SP
11123-00800
OSPP40000000220000500000
11115-01085
AH387775U001-12
P1D-B032MS-0050
P1D-B080MS-0125
P1D-B100MS-0080
R60X3CF
P1D-S063MM-0100
OSPP40000100105000000000
CCS024AD
P1D-B100MS-0160
192PX-6-06C
C41-8160BA-0400
P1V-S020D0005
P1V-S060A0400
P1V-S030D0460
439508
CE025C07S00N
A06G2HZN
A5B060N
M16-03-F00
301013R0001
D41VW001C2NJWI6N
RX530FR1500
C3S100V2F12I11T30M00
C3S025V2F12I11T30M00
590P-53311020-P00-U4W0
590P-53350041-P00-U0V0
650S-43216030-BF1P00-A1
SWC01-150
EPC02
650V-432450D0-002P00-A3
E32SA1-100M06-08004-01430
31V-4F0038-BN-2S-0000
OR20.3X2.4VITX
PCMS800S
N600B
LF125HM001
SV08SOMD71
1018X-6-06C
C41-8200BA-0500
SK-KADC5P40
100LX-03
11548-20-20
1YZTX-4-025W
1068X-4-04
1D048-35-20
1YALX-3-03
16N78-16-20-1P
1U05X-4-03
7020040011
DX01-621-951J
321K4706-2995-481865C2
A06N2HZN
B04F3GZN
P1D-B100MS-0200
P1D-X100ML-0200
D91FBE02EC4NF00
RKKEN600-1400/40/VS
IH73950594/10
P1PS080DS8G0125
N600S
PV040R1K1T1NDLC
PV063R1K1T1NMLC
PV270R1K1T1N3LC
439504
918045076
B06B3HZN
C02A3CZN
GS041800NC
282782R0012
9N2000S
N3556600153
N3554600149
N800B
RK2AN00201
PJL01-202-70
D31FHE50C5NB00
9000010003
PR3058Q
C050CA18001299N
439501
439503
MH20530285383I65A74
GS043100NC
GS060600N
CAS024D
D81VW009C2NJW
R39-08-F000
GS061600N
LCB060KM
16F78-20-20-1P
KC9LX-16-08N
16A78-24-20-1P
CI465892U014
CK047693
CM056316U100
CO389062
CO468325U018
CO468325U055
CS049830
CW464321U016
LA389479U001
955R-53215012-P00-U4A000
591P-53338042-P00-U4A0
650-21122010-000P00-A1
650-43120020-B00P00-A1
650-43135020-BF0P00-A1
650-22196030-B00P00-A1
650-43212030-B00P00-A1
650-43212030-BF0P00-A1
650V-21115010-001P00-A2
15000-PSN
15010 MV
15021
1800 H
1800 SV
18019
PB45749-048
PB4580T-002
101RS-8-08
MF5010 P7-SP
MF5010-SP
M10FSC1/2N-TTZ
M10FSC1/2N-TTZ
M10FSC1/2N-TTZ
M10FSC1/2N-TTZ
M10FSC1/2N-TTZ
250CTF
P1J-S012DS-0025
P1J-S025SS-0005
P1J-S032SS-0015
P1J-S050SS-0025
P1A-S016MS-0125
RHD28L0.2BOMD71
KCAPX-8-04NC
BG0280CS030AAAB
12M-C12L-100-SS
BAV06/1210X
PV063R1K1T1NTCC
HDY092E4044S1
PV046R1K1T1NDCC
P1D-T032MS-0070NG062
026-96351-0
B1B060ZN
J02A2ZN
K02A3N
GS040200NC
GS041200N
430095W
RS220FR1134
7049219036
PV140R1K1T1NKCC
405.811
KYA5X-1-03
RG2AN00061
RK-PV180HEN41
406V4A
086620T005
341N03-496131P9
MD17HSR0005
C3S063V2F12I11T30M00
220147P0001
E209906510BK
RVA1208A
MOK63/02
OSPE32-40700-00500-000000
P1J-S025SS-0010
P1J-S063DS-0005
P1J-S063SS-0015
P1A-S025DS-0800
1JC43-20-16C-SM
M10MSC1/4N-TTZ
M10MSC1/4N-TTZ
M10MSC1/4N-TTZ
M10MSC1/4N-TTZ
M10MSC1/4N-TTZ
100PX-03C2
K040AC
ETM10-TTZ
ETM10-TTZ
ETM10-TTZ
ETM10-TTZ
ETM10-TTZ
192NX-4-04C
M8A-C6L-100-SS
M8A-C6L-100-SS
M8A-C6L-100-SS
M8A-C6L-100-SS
M10A-C6L-75-SS
M10A-C6L-75-SS
M10A-C6L-75-SS
M10A-C6L-75-SS
M10A-C6L-100-SS
M10A-C6L-100-SS
M10A-C6L-100-SS
M10A-C6L-100-SS
11770-8-8-1P
13973-20-20-SM
P1J-S040DS-0080
P1J-S063SS-0025
13978-20-20-SM
AF M408512
20FF20-316
20FF20-316
20FF20-316
20FF20-316
20FF20-316
12M-C12L-100-SS
12M-C12L-100-SS
12M-C12L-100-SS
16A-C16L-50-SS
16A-C16L-50-SS
16A-C16L-50-SS
16A-C16L-50-SS
2F-C2L-100-SS
2F-C2L-100-SS
2F-C2L-100-SS
2F-C2L-100-SS
2F-FT4-100-SS
2F-FT4-100-SS
2F-FT4-100-SS
2F-FT4-100-SS
24TUR20-316
24TUR20-316
24TUR20-316
24TUR20-316
24TUR20-316
VM064K06VG
P1V-S060A0072
2M-C2L-100-SS
2M-C2L-100-SS
2M-C2L-100-SS
2M-C2L-100-SS
12M-C12L-10-SS
12M-C12L-10-SS
12M-C12L-10-SS
12M-C12L-10-SS
3160800005
1C9KX-16-08W
MK-PVBG2K1140
DK-M6-08
RK2AHL055
RK2AHL065
RK2AHL405
APDA04571X
20M1SC20-316
20M1SC20-316
20M1SC20-316
20M1SC20-316
20M1SC20-316
8A-C6L-50-SS
8A-C6L-50-SS
8A-C6L-50-SS
8A-C6L-50-SS
8A-C6L-100-SS
8A-C6L-100-SS
8A-C6L-100-SS
8A-C6L-100-SS
16A-F16L-100-SS
16A-F16L-100-SS
16A-F16L-100-SS
16A-F16L-100-SS
4A-F4L-100-SS
4A-F4L-100-SS
4A-F4L-100-SS
4A-F4L-100-SS
AK-D3WCGW30
M10MA1/8N-316
M10MA1/8N-316
M10MA1/8N-316
M10MA1/8N-316
M10MA1/8N-316
1U0NX-6-06
BPL10M
RK2HM0561
RK2AHL062
RK2AHL105
RK2HLTS301
P1V-S020A0001
P1J-S032SS-0005
P1J-S032SS-0020
P1J-S063DS-0020
KCAPX-6-03NC2
20BLEN20-316
20BLEN20-316
20BLEN20-316
20BLEN20-316
20BLEN20-316
M8A-C6L-50-SS
M8A-C6L-50-SS
M8A-C6L-50-SS
M8A-C6L-50-SS
2F-C4L-100-SS
2F-C4L-100-SS
2F-C4L-100-SS
2F-C4L-100-SS
4M4A-C4L-100-SS
Dash A B
Shaft Groove Part Number
#
Diameter Diameter
-427 4.750 5.250 xxxxFCx25004750355xxx
-428 4.875 5.375 xxxxFCx25004875355xxx
-429 5.000 5.500 xxxxFCx25005000355xxx
-430 5.125 5.625 xxxxFCx25005125355xxx
-431 5.250 5.750 xxxxFCx25005250355xxx
-432 5.375 5.875 xxxxFCx25005375355xxx
-433 5.500 6.000 xxxxFCx25005500355xxx
-434 5.625 6.125 xxxxFCx25005625355xxx
-435 5.750 6.250 xxxxFCx25005750355xxx
-436 5.875 6.375 xxxxFCx25005875355xxx
-437 6.000 6.500 xxxxFCx25006000355xxx
-438 6.250 6.750 xxxxFCx25006250355xxx
-439 6.500 7.000 xxxxFCx25006500355xxx
-440 6.750 7.250 xxxxFCx25006750355xxx
-441 7.000 7.500 xxxxFCx25007000355xxx
-442 7.250 7.750 xxxxFCx25007250355xxx
-443 7.500 8.000 xxxxFCx25007500355xxx
-444 7.750 8.250 xxxxFCx25007750355xxx
-445 8.000 8.500 xxxxFCx25008000355xxx
-446 8.500 9.000 xxxxFCx25008500355xxx
-447 9.000 9.500 xxxxFCx25009000355xxx
-448 9.500 10.000 xxxxFCx25009500355xxx
-449 10.000 10.500 xxxxFCx25010000355xxx
-450 10.500 11.000 xxxxFCx25010500355xxx
-451 11.000 11.500 xxxxFCx25011000355xxx
-452 11.500 12.000 xxxxFCx25011500355xxx
-453 12.000 12.500 xxxxFCx25012000355xxx
-454 12.500 13.000 xxxxFCx25012500355xxx
-455 13.000 13.500 xxxxFCx25013000355xxx
-456 13.500 14.000 xxxxFCx25013500355xxx
-457 14.000 14.500 xxxxFCx25014000355xxx
-458 14.500 15.000 xxxxFCx25014500355xxx
-459 15.000 15.500 xxxxFCx25015000355xxx
-460 15.500 16.000 xxxxFCx25015500355xxx
-461 16.000 16.500 xxxxFCx25016000355xxx
-462 16.500 17.000 xxxxFCx25016500355xxx
-463 17.000 17.500 xxxxFCx25017000355xxx
-464 17.500 18.000 xxxxFCx25017500355xxx
-465 18.000 18.500 xxxxFCx25018000355xxx
-466 18.500 19.000 xxxxFCx25018500355xxx
-467 19.000 19.500 xxxxFCx25019000355xxx
-468 19.500 20.000 xxxxFCx25019500355xxx
-469 20.000 20.500 xxxxFCx25020000355xxx
-470 21.000 21.500 xxxxFCx25021000355xxx
-471 22.000 22.500 xxxxFCx25022000355xxx
-472 23.000 23.500 xxxxFCx25023000355xxx
-473 24.000 24.500 xxxxFCx25024000355xxx
-474 25.000 25.500 xxxxFCx25025000355xxx
-475 26.000 26.500 xxxxFCx25026000355xxx
-006 0.125 0.250 0.400 xxxxFFx06200125083xxx
-007 0.156 0.281 0.431 xxxxFFx06200156083xxx
-008 0.187 0.312 0.462 xxxxFFx06200187083xxx
-009 0.218 0.343 0.493 xxxxFFx06200218083xxx
-010 0.250 0.375 0.525 xxxxFFx06200250083xxx
-011 0.312 0.437 0.587 xxxxFFx06200312083xxx
-012 0.375 0.500 0.650 xxxxFFx06200375083xxx
-013 0.437 0.562 0.712 xxxxFFx06200437083xxx
-014 0.500 0.625 0.775 xxxxFFx06200500083xxx
-015 0.562 0.687 0.837 xxxxFFx06200562083xxx
-016 0.625 0.750 0.900 xxxxFFx06200625083xxx
-017 0.687 0.812 0.962 xxxxFFx06200687083xxx
-018 0.750 0.875 1.025 xxxxFFx06200750083xxx
-019 0.812 0.937 1.087 xxxxFFx06200812083xxx
-020 0.875 1.000 1.150 xxxxFFx06200875083xxx
-021 0.937 1.062 1.212 xxxxFFx06200937083xxx
-022 1.000 1.125 1.275 xxxxFFx06201000083xxx
-023 1.062 1.187 1.337 xxxxFFx06201062083xxx
-024 1.125 1.250 1.400 xxxxFFx06201125083xxx
-025 1.187 1.312 1.462 xxxxFFx06201187083xxx
-026 1.250 1.375 1.525 xxxxFFx06201250083xxx
-027 1.312 1.437 1.587 xxxxFFx06201312083xxx
-028 1.375 1.500 1.650 xxxxFFx06201375083xxx
-029 1.500 1.625 1.775 xxxxFFx06201500083xxx
-030 1.625 1.750 1.900 xxxxFFx06201625083xxx
-031 1.750 1.875 2.025 xxxxFFx06201750083xxx
-032 1.875 2.000 2.150 xxxxFFx06201875083xxx
-033 2.000 2.125 2.275 xxxxFFx06202000083xxx
See Section 4 for seal type description.
C
Dash A B Flange B
Shaft Groove C-Bore Part Number
# Dia. Dia. Dia.
Min.
-034 2.125 2.250 2.400 xxxxFFx06202125083xxx
-035 2.250 2.375 2.525 xxxxFFx06202250083xxx
-036 2.375 2.500 2.650 xxxxFFx06202375083xxx
-037 2.500 2.625 2.775 xxxxFFx06202500083xxx
-038 2.625 2.750 2.900 xxxxFFx06202625083xxx
-039 2.750 2.875 3.025 xxxxFFx06202750083xxx
-040 2.875 3.000 3.150 xxxxFFx06202875083xxx
-041 3.000 3.125 3.275 xxxxFFx06203000083xxx
-042 3.250 3.375 3.525 xxxxFFx06203250083xxx
-043 3.500 3.625 3.775 xxxxFFx06203500083xxx
-044 3.750 3.875 4.025 xxxxFFx06203750083xxx
-045 4.000 4.125 4.275 xxxxFFx06204000083xxx
R = 0.015" max. radius
E = 0.002" max. K = 0.028" Ref.
G for Standard heel groove = 0.141/0.151" (130 callout)
D Gland Counterbore depth for seal flange = 0.017/0.020"
+.000/ +.002/
-.002 -.000
-106 0.187 0.375 0.530 xxxxFFx09300187130xxx
-107 0.219 0.406 0.561 xxxxFFx09300219130xxx
-108 0.250 0.437 0.592 xxxxFFx09300250130xxx
-109 0.312 0.500 0.655 xxxxFFx09300312130xxx
-110 0.375 0.562 0.717 xxxxFFx09300375130xxx
-111 0.437 0.625 0.780 xxxxFFx09300437130xxx
-112 0.500 0.687 0.842 xxxxFFx09300500130xxx
-113 0.562 0.750 0.905 xxxxFFx09300562130xxx
-114 0.625 0.812 0.967 xxxxFFx09300625130xxx
-115 0.687 0.875 1.030 xxxxFFx09300687130xxx
-116 0.750 0.937 1.092 xxxxFFx09300750130xxx
-117 0.812 1.000 1.155 xxxxFFx09300812130xxx
-118 0.875 1.062 1.217 xxxxFFx09300875130xxx
-119 0.937 1.125 1.280 xxxxFFx09300937130xxx
-120 1.000 1.187 1.342 xxxxFFx09301000130xxx
-121 1.062 1.250 1.405 xxxxFFx09301062130xxx
-122 1.125 1.312 1.467 xxxxFFx09301125130xxx
-123 1.187 1.375 1.530 xxxxFFx09301187130xxx
-124 1.250 1.437 1.592 xxxxFFx09301250130xxx
-125 1.312 1.500 1.655 xxxxFFx09301312130xxx
-126 1.375 1.562 1.717 xxxxFFx09301375130xxx
-127 1.437 1.625 1.780 xxxxFFx09301437130xxx
-128 1.500 1.687 1.842 xxxxFFx09301500130xxx
-129 1.562 1.750 1.905 xxxxFFx09301562130xxx
-130 1.625 1.812 1.967 xxxxFFx09301625130xxx
-131 1.687 1.875 2.030 xxxxFFx09301687130xxx
-132 1.750 1.937 2.092 xxxxFFx09301750130xxx
-133 1.812 2.000 2.155 xxxxFFx09301812130xxx
-134 1.875 2.062 2.217 xxxxFFx09301875130xxx
-135 1.937 2.125 2.280 xxxxFFx09301937130xxx
-136 2.000 2.187 2.342 xxxxFFx09302000130xxx
-137 2.062 2.250 2.405 xxxxFFx09302062130xxx
-138 2.125 2.312 2.467 xxxxFFx09302125130xxx
-139 2.187 2.375 2.530 xxxxFFx09302187130xxx
-140 2.250 2.437 2.592 xxxxFFx09302250130xxx
-141 2.312 2.500 2.655 xxxxFFx09302312130xxx
-142 2.375 2.562 2.717 xxxxFFx09302375130xxx
-143 2.437 2.625 2.780 xxxxFFx09302437130xxx
-144 2.500 2.687 2.842 xxxxFFx09302500130xxx
-145 2.562 2.750 2.905 xxxxFFx09302562130xxx
-146 2.625 2.812 2.967 xxxxFFx09302625130xxx
-147 2.687 2.875 3.030 xxxxFFx09302687130xxx
-148 2.750 2.937 3.092 xxxxFFx09302750130xxx
-149 2.812 3.000 3.155 xxxxFFx09302812130xxx
-150 2.875 3.062 3.217 xxxxFFx09302875130xxx
-151 3.000 3.187 3.342 xxxxFFx09303000130xxx
-152 3.250 3.437 3.592 xxxxFFx09303250130xxx
-153 3.500 3.687 3.842 xxxxFFx09303500130xxx
-154 3.750 3.937 4.092 xxxxFFx09303750130xxx
-155 4.000 4.187 4.342 xxxxFFx09304000130xxx
-156 4.250 4.437 4.592 xxxxFFx09304250130xxx
-157 4.500 4.687 4.842 xxxxFFx09304500130xxx
-158 4.750 4.937 5.092 xxxxFFx09304750130xxx
-159 5.000 5.187 5.342 xxxxFFx09305000130xxx
-160 5.250 5.437 5.592 xxxxFFx09305250130xxx
-161 5.500 5.687 5.842 xxxxFFx09305500130xxx
-162 5.750 5.928 6.083 xxxxFFx09305750130xxx
-163 6.000 6.187 6.342 xxxxFFx09306000130xxx
R = 0.015" max. radius
E = 0.002" max. K = 0.040" Ref.
G for Standard heel groove = 0.188/0.198" (160 callout) D Gland Counterbore depth for seal flange = 0.024/0.027"
+.000/ +.002/
-.002 -.000
-202 0.250 0.500 0.687 xxxxFFx12500250160xxx
-203 0.312 0.562 0.749 xxxxFFx12500312160xxx
-204 0.375 0.625 0.812 xxxxFFx12500375160xxx
-205 0.437 0.687 0.874 xxxxFFx12500437160xxx
-206 0.500 0.750 0.937 xxxxFFx12500500160xxx
-207 0.562 0.812 0.999 xxxxFFx12500562160xxx
-208 0.625 0.875 1.062 xxxxFFx12500625160xxx
-209 0.687 0.937 1.124 xxxxFFx12500687160xxx
-210 0.750 1.000 1.187 xxxxFFx12500750160xxx
-211 0.812 1.062 1.249 xxxxFFx12500812160xxx
-212 0.875 1.125 1.312 xxxxFFx12500875160xxx
-213 0.937 1.187 1.374 xxxxFFx12500937160xxx
-214 1.000 1.250 1.437 xxxxFFx12501000160xxx
-215 1.062 1.312 1.499 xxxxFFx12501062160xxx
-216 1.125 1.375 1.562 xxxxFFx12501125160xxx
-217 1.187 1.437 1.624 xxxxFFx12501187160xxx
-218 1.250 1.500 1.687 xxxxFFx12501250160xxx
-219 1.312 1.562 1.749 xxxxFFx12501312160xxx
-220 1.375 1.625 1.812 xxxxFFx12501375160xxx
-221 1.437 1.687 1.874 xxxxFFx12501437160xxx
-222 1.500 1.750 1.937 xxxxFFx12501500160xxx
-223 1.625 1.875 2.062 xxxxFFx12501625160xxx
-224 1.750 2.000 2.187 xxxxFFx12501750160xxx
-225 1.875 2.125 2.312 xxxxFFx12501875160xxx
